Town of St. Stephen
Water and Sewerage Operating Fund Budget
2005-2006
Increase or
Percent Of (Decrease) from
Description Budget 2005 Budget 2006 Budget 2005 Budget 2005
Revenue
Sale of service $1,201,799 $1,278,000 106% $76,201
Other revenue from own source 272,861 246,524 90% (26,337)
Total Revenue 1,474,660 1,524,524 103% 49,864
Expenditure
Water supply 839,365 757,567 90% (81,798)
Sewerage collection and disposal 424,898 532,198 125% 107,300
Fiscal services 210,397 234,759 112% 24,362
Total Expenditure 1,474,660 1,524,524 103% 49,864
Surplus (Deficit) $0 $0 $0
Revenue
Sale of service
Water
Water Residential 267,883 246,000 92% (21,883)
Water Industrial 311,569 375,000 120% 63,431
579,452 621,000 107% 41,548
Sewer
Sewer Residential 399,753 438,000 110% 38,247
Sewer Industrial 222,594 219,000 98% (3,594)
622,347 657,000 106% 34,653
Total Sale of Service 1,201,799 1,278,000 106% 76,201
Other Revenue From Own Source
Connection and Service Charges 2,000 2,000 100% 0
Hydrant & Sprinkler Rentals 1,330 1,384 104% 54
Water Transfer 125,000 125,000 100% 0
Wastewater Treatment Agreements 105,424 105,424 100% 0
Miscellaneous
Interest on Overdue Accounts 11,000 11,000 100% 0
11,000 11,000 100% 0
Other Transfers
Surplus 28,107 1,716 6% (26,391)
28,107 1,716 6% (26,391)
Total Other Revenue From Own Source 272,861 246,524 90% (26,337)
Expenditure
Water Supply
Administration
Water Share-Supt. Of Public Works 30,859 15,796 51% (15,063)
Membership 500 510 102% 10
Training 1,500 1,530 102% 30
Office Supplies 500 1,315 263% 815
Office Equipment Rentals 1,425 0 0% (1,425)
Water Share-Director of Operations 33,121 17,177 52% (15,944)
Water Share-Assistant Treasurer 51,877 27,226 52% (24,651)
Water Share-AP/AR Clerk 22,311 11,676 52% (10,635)
Water Share-Casual Administrative 2,000 0 0% (2,000)
Water Share-Treasurer 34,207 17,532 51% (16,675)
Water Share-CAO 36,053 19,369 54% (16,684)
Water Share-Executive Secretary 20,561 10,661 52% (9,900)
Water Share-Town Clerk 0 10,550 0% 10,550
Office Training 520 530 102% 10
Office Equip Maint. 1,900 1,940 102% 40
Office Equip Purchase 2,375 2,425 102% 50
Audit Fees 1,500 1,530 102% 30
Office Supplies 2,430 2,480 102% 50
Office Computer Service 6,250 2,120 34% (4,130)
Repairs Town Hall 12,000 0 0% (12,000)
Cross Connection Control Program 5,000 11,000 220% 6,000
266,889 155,367 58% (111,522)
Purification and Treatment
Pur & Treat Building Maintenance 1,500 3,730 249% 2,230
Pur & Treat Chlorine 30,000 50,000 167% 20,000
31,500 53,730 171% 22,230
Transmission and Distribution
Water Share-Transmission & Distribution Wages 161,306 168,370 104% 7,064
Trans & Dist Training 1,875 2,000 107% 125
Trans & Dist Liability Ins 5,676 10,599 187% 4,923
Trans & Dist Supplies 90,000 95,000 106% 5,000
Trans & Dist Veh Licence 100 100 100% 0
Trans & Dist Equip Repair 25,000 25,500 102% 500
Trans & Dist Clothing 3,400 3,470 102% 70
Trans & Dist Equip Purchase 15,500 0 0% (15,500)
Water Share of Fuel 12,000 16,000 133% 4,000
Water Share-Transmission & Dist Casual Wages 20,600 21,689 105% 1,089
Trans & Dist Asphalt 16,000 17,760 111% 1,760
Trans & Dist Gravel 7,500 7,650 102% 150
Water Meter Purchase 8,000 8,000 100% 0
Long Term Water Treatment Study 10,000 10,000 100% 0
Land Purchase 15,000 0 0% (15,000)
391,957 386,138 99% (5,819)
Source of Supply
Water Share-Water Technician Wages 53,093 55,338 104% 2,245
Source Telephone 2,150 2,150 100% 0
Source Liability Insurance 5,676 10,599 187% 4,923
Source Building Maintenance 10,000 10,200 102% 200
Source Electricity 46,575 51,700 111% 5,125
Source Generator Fuel 1,000 1,000 100% 0
Source Supplies 2,800 2,860 102% 60
Source Clothing 665 680 102% 15
Source Property Taxes 4,760 5,135 108% 375
Source Engineering 10,000 10,000 100% 0
Residence-Building Maint. 2,000 2,040 102% 40
Residence-Heating Fuel 3,000 3,330 111% 330
141,719 155,032 109% 13,313
Billing and Collection
General Office Postage 7,300 7,300 100% 0
Total Water Supply 839,365 757,567 90% (81,798)
Sewerage Collection and Disposal
Administration
Sewerage Share-Treatment Plant Operator Wages 53,093 55,695 105% 2,602
Training 5,500 5,610 102% 110
Audit Fees 1,500 1,530 102% 30
Office Supplies 650 1,315 202% 665
Sewerage Share-Asst. Treatment Plant Op. Wages 29,174 31,573 108% 2,399
Clothing 1,800 1,840 102% 40
Sewerage Share-Supt. Of Public Works 0 15,796 0% 15,796
Sewerage Share-Director of Operations 0 17,177 0% 17,177
Sewerage Share-Assistant Treasurer 0 27,225 0% 27,225
Sewerage Share-AP/AR Clerk 0 11,676 0% 11,676
Sewerage Share-Treasurer 0 17,532 0% 17,532
Sewerage Share-CAO 0 19,369 0% 19,369
Sewerage Share-Executive Secretary 0 10,660 0% 10,660
Sewerage Share-Town Clerk 0 10,550 0% 10,550
Office Computer Service 0 2,120 0% 2,120
Repairs Town Hall 12,000 0 0% (12,000)
103,717 229,668 221% 125,951
Sewerage Collection System
Sewerage Share-Live Sewer Wages 4,088 7,667 188% 3,579
Supplies 10,000 10,200 102% 200
Maintenance 15,000 18,000 120% 3,000
Sewer Pipe 15,000 16,650 111% 1,650
44,088 52,517 119% 8,429
Sewerage Lift Station
Electricity 17,000 49,950 294% 32,950
Maintenance 23,000 23,460 102% 460
Supplies 2,795 2,855 102% 60
42,795 76,265 178% 33,470
Sewerage Treatment and Disposal
Treat & Disp Telephone 465 875 188% 410
Treat & Disp Electricity 117,500 63,300 54% (54,200)
Treat & Disp Supplies 20,000 22,600 113% 2,600
Treat & Disp License 40 54 135% 14
Treat & Disp Equip Repair 28,000 30,000 107% 2,000
Treat & Disp Equip Purchase 20,000 0 0% (20,000)
Treat & Disp Property Taxes 7,900 8,600 109% 700
Treat & Disp Engineering 2,500 2,500 100% 0
Sewerage Share-Fuel 12,000 16,000 133% 4,000
Treat & Disp Veh Ins. 1,893 1,819 96% (74)
Treatment Plant Lab Tests 14,000 18,000 129% 4,000
Equipment Replacement Reserve-WWTP 10,000 10,000 100% 0
234,298 173,748 74% (60,550)
Total Sewerage Collection and Disposal 424,898 532,198 125% 107,300
Fiscal Services
Water-Interest on Temporary Borrowing
Water Debt Bank Interest 4,000 4,330 108% 330
Water-Interest on Long Term Debt
Interest on Long term Debt 13,507 12,969 96% (538)
Other Debt Charges 7,405 13,124 177% 5,719
20,912 26,093 125% 5,181
Water-Principal Repayments
Principal Repayments 19,060 19,660 103% 600
Sewer-Interest on Temporary Borrowing
Sewer Debt Bank Interest 4,000 4,330 108% 330
Sewer-Interest on Long Term Debt
Interest on Long Term Debt 79,697 94,231 118% 14,534
Other Debt Charges 23,788 12,275 52% (11,513)
103,485 106,506 103% 3,021
Sewer-Principal Repayments
Principal Repayments 58,940 73,340 124% 14,400
Provision For Doubtful Accounts
Provision Doubtful Accounts 0 500 0% 500
Total Fiscal Services 210,397 234,759 112% 24,362